Introduction of microwave oven
According to different customers' requirement, we supply different types microwave ovens for your choice.
The machine is multi functional. It can dry, sterilize and heat.
PLC computer control system control the humidity, temperature, and time of drying high accurately, easy
to operate. It has features of nice seal, high efficiency, fully automatic, low energy consumption and so on.
The belt is with clean materials which can match different foods requirement.
The belt speed can be controlled by inverter.
The series of microwave oven is widely used in industry, agriculture, chemical, medicine, wood and so on.
Features of microwave oven:
No | Modle | Power | Dehydration capacity(kg/h) | sterilization capacity(kg/h) | Size L*W*H(mm) |
1 | FLD-12KWSP | 12KW | 12kg/h | 120-150kg/h | 7010*840*1750 |
2 | FLD-20KWSP | 20KW | 20kg/h | 192-240kg/h | 9350*840*1750 |
3 | FLD-30KWSP | 30KW | 30kg/h | 300-375kg/h | 11690*840*1750 |
4 | FLD-40KWSP | 40KW | 40kg/h | 396-495kg/h | 10520*1060*1750 |
5 | FLD-50KWSP | 50KW | 50kg/h | 504-630kg/h | 11690*1060*1750 |
6 | FLD-60KWSP | 60KW | 60kg/h | 600-750kg/h | 12860*1060*1750 |
7 | FLD-70KWSP | 70KW | 70kg/h | 696-870kg/h | 14030*1060*1750 |
8 | FLD-80KWSP | 80KW | 80kg/h | 804-1000kg/h | 12860*1200*1750 |
9 | FLD-100KWSP | 100KW | 100kg/h | 1000-1250kg/h | 15200*1200*1750 |
10 | FLD-150KWSP | 150KW | 150kg/h | 1500-1875kg/h | 21050*1200*1750 |
Agricultural dryer Frequency 2450±50MHz | |||||
Transmission speed:0-10m/min(adjustable) | |||||
Agricultural dryer leak <1 mw/cm^2) |
Copyright 2024 © Jinan FLD Machinery CO.,LTD All Rights Reserved.