Product Sample:
Pet food equipment
Name | Brief Introduction |
Raw material | corn flour; wheat flour; soya flakes meal; animal bone powder; fish powder; etc. |
Equipment involved | Mixer; Screw elevator; Double screw extruder; Air conveyor; Dryer; Flavoring line |
Final products | Dog feed; Cat feed; Bird feed; Fish feed; etc. |
Machine material | Stainless steel 304 or as customer’s request |
Pet food equipment Parameters
Model | SLG65 | SLG85 | SLG-100 | SLG-135 |
Power Consumption | 46kw | 84kw | 133 | 142 |
Output | 200-250kg/h | 450-500kg/h | 800-1000 kg/h | 2000-4000kg/h |
Dimension | 3370*925*1890mm | 4135*1030*2360mm | 5650*1250*1445 mm | 7245*1400*1685 mm |
Screw Speed | 0-516 r/min | 0-332 r/min | 0-420 r/min | 0-420 r/min |
Screw Length / Diameter | 1520mm/65mm | 1610mm/85mm | 2100mm | 2800mm/135mm |
Copyright 2024 © Jinan FLD Machinery CO.,LTD All Rights Reserved.